|
Instrument Apertures and Foci |
|
|---|
| Mode | Aperture for telescope, arcsec | |
|---|---|---|
| Spectroscopy | 6.40 | -1.40 |
| Imaging 0.12 | -6.84 | -4.14 |
| Imaging 0.06 | -3.46 | -2.52 |
| IFU | 0.49 | -1.84 |
| X-disp Spec | -- | -- |
| Polarimetry | 24.09 | 0.01 |
| Notes:
* All values redone after new centre-of-rotation determined 1. Use the same aperture for imaging-polarimetry and spectro-polarimetry (values tuned to the latter). 2. The arcsec values are simply the mm values x -1.524 3. The first value is E-W, the second N-S, so in the rotated UIST frame the first value is along the slit (up and down, or in Y in pixels - see below) |
||
 
| Mode | Location on array, (x,y) | |
|---|---|---|
| Spectroscopy, 1 pix slit | 506.4 | 590 |
| Spectroscopy, 2 pix slit | 505.2 | 590 |
| Spectroscopy, 4 pix slit | 502.2 | 590 |
| Spectroscopy, 5 pix slit | 501.5 | 590 |
| Spectroscopy, 7 pix slit | 507.7 | 590 |
| X-disp Spectros, 3 pix slit | 503.5 | 5412 |
| X-disp Spectros, 5 pix slit | 503.4 | 5412 |
| X-disp Spectros, 7 pix slit | 504.0 | 5412 |
| Spec-Pol, 2 pix slit | 510.6 | 7402 |
| Spect-Pol, 5 pix slit | 511.6 | 7402 |
| IFU | 497 | 542 |
| Imaging, 1024x1024 | 480 | 480 |
| Imaging, 512x512 | 224 | 224 |
| Imaging Polarimetry | 511 | 7403 |
|
Notes: | ||
 
| Grism | Filter used | Additional offset by TSS at telescope |
|---|---|---|
| IJ | J-spec | right 0.67 arcsec |
| Short_K | B2 | left 0.05 arcsec |
| Long_K | B2 | left 0.9 arcsec |
| KL | B2 | left 0.9 arcsec |
| Short_L | 3.4cont | left 0.1 arcsec |
| Long_L | BrA | right 0.17 arcsec |
| M | BrA | left 0.15 arcsec |
 
| Mode | Focus, mm |
|---|---|
| Spectroscopy | 0.86 |
| Imaging, 0.12 | 0.86 |
| Imaging, 0.06JHK | 1.08 |
| Imaging, 0.06LM | 0.78 |
| IFU | 1.04* |
| Pol | 0.93* |
| Notes:
The 0.12" imaging and spectroscopy foci should be about the same. The 0.06"JHK focus should be MORE than the 0.12" focus by about 0.2mm. The 0.06"LM focus should be LESS than the 0.12" focus by about 0.05mm. The IFU focus should be MORE than the 0.12" focus by about 0.2mm The Pol focus should be MORE than the 0.12" focus by about 0.05mm *Estimated values |
|
Previous Values (prior to date):
20030903
20030731
20030424
20030403
20030131
20030106